Project Title - Mushfik Medicine Corner
| Title | Mushfik Medicine Corner |
|---|---|
| Design Lab | 35th Social Business Design Lab (Executive) |
| Design Lab Project Category | Shopkeeping |
| Project Type | Nobin |
| Organization Name | Grameen Trust |
| Project Status | In Developing Stage |
| Location | Holding No:17,Mazumder Villa, Stadium Road, Chandpur, Bangladesh |
| Presentation File | Download Presentation File |
| Contact |
Organization: 2201 |
| Is Approved | Yes |
Brief
-Different kinds of drugs and medications are sold in this shop
-On an average, the gross profit margin from existing business is 12% and after investing it is expected to be 10%
-total investment sought is BDT 250,000/-
Social Impact
-improves standard of living
-creates income opportunity
